"" tickets now on sale
Games through 07/1/09

PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Crescenzi, Chris,C .190 9 21 0 4 0 0 0 2 2 7 0 0 .190 .292 0
*Higa, Mike,2B .190 22 58 9 11 0 1 1 10 7 12 2 0 .276 .290 3
Jackson, Travon,OF .228 29 92 13 21 3 2 0 9 5 15 7 3 .304 .290 1
*Koski, Kevin,OF .307 37 137 23 42 6 1 1 24 17 26 10 4 .387 .396 0
#Lopez, Pedro,SS .300 2 10 2 3 0 1 0 2 0 1 1 0 .500 .300 0
Metropoulos, Joey,DH .262 38 141 26 37 9 0 11 35 17 22 1 0 .560 .355 1
Miller, Brad,1B .371 38 143 37 53 9 1 9 41 20 26 6 1 .636 .451 3
Milons, Jereme,OF .268 38 142 34 38 8 0 8 36 20 37 11 0 .493 .352 1
*Molina, Randy,3B .219 35 128 21 28 5 0 2 15 18 24 3 0 .305 .324 7
2*Randall, Justin,OF .149 17 47 8 7 1 0 0 4 10 10 1 0 .170 .293 0
T*Randall, Justin,2B .154 25 65 11 10 1 0 0 5 13 12 1 0 .169 .300 1
Roth, Tony,2B .319 36 141 34 45 11 1 3 15 15 21 6 1 .475 .384 2
Stack-Babich, Tom,OF .292 8 24 3 7 1 0 1 3 1 6 0 0 .458 .346 0
#Sweet, Andrew,C .221 35 113 19 25 7 0 2 12 26 17 0 1 .336 .364 0
All Others .265 83 12 22 3 0 0 13 20 13 7 3 .301 .425 14
Total-All Batters .268 1280 241 343 63 7 38 221 178 237 55 13 .417 .365 32

 

PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Augustine, Joe 1-3 3.71 8 8 0 0 0 43.2 41 21 18 4 2 18 36 0 .252
Bird, Ryan 6-0 1.64 7 7 0 0 0 44.0 28 10 8 4 2 8 43 1 .183
*Bradley, Anthony 3-2 8.06 8 7 1 0 0 25.2 36 24 23 2 6 16 13 1 .346
Damchuk, Mike 1-2 0.87 7 0 0 0 0 10.1 6 2 1 0 1 3 4 0 .162
Dooley, Kevin 0-0 3.86 3 0 0 0 0 2.1 3 2 1 0 0 1 1 0 .300
Dunbar, 0-0 0.00 3 0 0 0 0 3.1 1 0 0 0 0 0 7 2 .091
McMurran, Jake 3-2 3.25 16 0 0 0 0 27.2 19 11 10 4 1 4 21 1 .192
Miramontes, Derrick 0-0 7.50 6 0 0 0 0 6.0 6 5 5 1 0 3 4 0 .250
Mitchell, Ryan 1-0 4.50 1 1 0 0 0 6.0 6 3 3 0 1 1 3 0 .261
Phelps, Michael 2-1 5.21 16 0 0 0 5 19.0 21 15 11 0 1 12 18 1 .273
Scarpetta, Brett 1-1 3.32 4 4 0 0 0 21.2 22 9 8 4 0 11 13 2 .268
Stringer 0-0 13.50 2 0 0 0 0 0.2 2 1 1 0 0 2 0 0 .500
Wiman, Chris 2-1 3.34 10 4 0 0 4 32.1 28 16 12 2 0 12 34 0 .237
Zeffiro, Daniel 2-1 6.00 10 6 0 0 0 45.0 50 37 30 5 0 11 30 1 .286
All Others 1-2 6.43 36 1 0 0 1 42.0 58 36 30 3 4 30 28 4 .320
Total-All Pitchers 23-15 4.40 38 1 1 10 329.2 327 192 161 29 18 132 255 13 .259
 
Frontier League
Rent One Park