Southern Illinois Miners
southern Illinois Miners

the team
schedule
tickets
team store
gameday 2007
news
host a miner
partnerships
kids & fan club
Rent One Park
contact
"" tickets now on sale
Games through 05/10/08

PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
2 Arrowood, Jason,C .303 33 119 17 36 6 1 1 20 18 21 0 0 .395 .400 4
T Arrowood, Jason,C .298 43 151 24 45 7 1 2 21 24 28 0 0 .397 .399 4
*Beason, Seth,1B .197 23 61 9 12 3 0 1 5 7 16 0 0 .295 .279 0
Dorn, Tim,1B .349 32 129 33 45 4 0 12 35 12 27 0 0 .659 .421 5
Hall, Chris,3B .318 91 349 62 111 20 3 13 55 28 61 1 2 .504 .376 6
Hanson, Ryan,C .206 12 34 6 7 2 0 0 2 3 13 0 0 .265 .300 1
Harryman, Eric,SS .125 15 40 2 5 1 0 0 0 0 13 0 0 .150 .125 6
*Kane, Ryan,OF .278 79 245 40 68 12 0 1 14 31 47 14 2 .339 .378 4
Keene, Willie,OF .263 57 209 29 55 12 3 4 31 11 40 1 0 .407 .316 3
*Koski, Kevin,OF .297 25 91 20 27 5 2 1 14 7 5 7 2 .429 .363 0
#Marshall, Andre,OF .301 23 93 17 28 6 4 5 21 9 20 3 1 .613 .359 1
Metropoulos, Joseph,1B .326 39 144 20 47 11 0 9 32 8 27 0 0 .590 .368 1
Moffitt, Andrew,OF .288 18 59 13 17 5 0 3 8 10 16 0 1 .525 .403 0
Navarro, Ramon,SS .000 10 12 0 0 0 0 0 0 2 5 0 1 .000 .143 2
Patrick, Sean,C .083 5 12 1 1 0 0 0 2 1 3 0 0 .083 .214 3
Perdomo, Bryant,C .218 32 55 9 12 3 0 1 4 6 15 1 1 .327 .302 5
*Santana, Ralph,2B .342 91 368 67 126 21 2 3 47 51 34 25 12 .435 .430 18
Scanzano, Mike,SS .309 81 291 45 90 7 0 1 21 21 26 3 3 .344 .381 15
*Simon, Scott,DH .264 62 201 24 53 11 1 1 36 21 28 0 0 .343 .338 1
Smith, Casey,DH .119 12 42 3 5 1 0 2 5 1 7 0 0 .286 .156 1
Suttle, Eric,OF .252 56 218 22 55 10 0 2 18 13 36 3 2 .326 .311 3
Torres, Jose,OF .209 29 91 15 19 2 0 2 8 12 26 0 1 .297 .351 0
Vega, Eric,OF .204 27 103 6 21 4 0 0 10 9 21 2 1 .243 .281 3
Victor, Mike,DH .243 52 144 16 35 5 0 7 27 14 35 2 0 .424 .327 1
Wirth, Robert,C .298 52 205 30 61 11 1 4 31 23 29 0 0 .420 .377 4
All Others .000 2 0 0 0 0 0 0 1 1 0 0 .000 .333 10
Total-All Batters .282 3317 506 936 162 17 73 446 319 572 62 29 .407 .358 97

 

PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Adams, Jason 0-0 12.27 3 0 0 0 0 3.2 7 5 5 2 0 1 4 0 .389
*Almonte, Danny 0-1 5.28 6 6 0 0 0 30.2 30 19 18 4 1 19 17 3 .256
Bailey, Griffin 2-4 6.27 15 8 0 0 0 56.0 67 44 39 8 11 23 45 2 .296
Blomquist, Brian 4-8 4.36 19 15 2 1 0 97.0 113 51 47 12 9 28 47 1 .302
Hahn, Charlie 4-3 4.70 16 6 0 0 0 61.1 81 38 32 8 0 20 28 3 .315
Holcomb, Scott 1-0 13.50 4 0 0 0 0 6.0 4 9 9 2 1 9 6 1 .211
Hope, Travis 5-3 1.61 33 0 0 0 14 44.2 39 11 8 2 2 10 25 2 .235
2 Hummel, Rick 1-1 1.84 23 0 0 0 1 29.1 25 6 6 0 2 12 18 2 .234
T Hummel, Rick 3-1 1.93 28 0 0 0 1 32.2 29 7 7 0 2 13 19 3 .242
Irle, Roy 0-2 17.05 7 2 0 0 3 6.1 12 13 12 0 1 9 4 2 .444
2 Little, Chris 4-5 4.44 9 8 1 0 0 52.2 52 36 26 5 8 18 34 7 .249
T Little, Chris 8-8 3.80 22 15 1 0 0 109.0 106 61 46 8 14 36 82 15 .248
2*Logan, Brian 2-1 3.26 28 0 0 0 1 30.1 30 12 11 3 2 25 35 5 .263
T*Logan, Brian 2-1 4.84 34 0 0 0 1 35.1 37 21 19 3 2 37 39 7 .272
Lovell, Benjamin 2-2 5.79 9 3 1 0 1 28.0 28 18 18 4 2 8 12 3 .267
McGraw, Chris 2-2 6.23 13 0 0 0 0 17.1 16 12 12 0 1 13 13 4 .239
*McKenzie, Marcus 3-3 6.03 7 7 0 0 0 37.1 44 25 25 4 2 20 15 0 .308
Pridgeon, Kip 2-0 6.05 15 0 0 0 0 19.1 21 13 13 2 0 14 14 2 .276
Qualls, Jon 3-3 5.65 23 6 0 0 0 71.2 95 48 45 9 2 11 37 3 .315
*Quigley, Ryan 0-1 4.76 4 3 0 0 0 17.0 21 13 9 3 2 12 16 0 .296
Romero, Wilfredo 0-1 6.75 2 0 0 0 0 1.1 3 1 1 0 0 2 1 0 .429
1*Tapper, Jon 0-0 2.08 4 0 0 0 0 4.1 0 2 1 0 1 8 4 0 .000
*Tierney, Chris 1-1 3.71 3 3 0 0 0 17.0 16 7 7 0 1 4 6 0 .262
Tisone, Nick 8-3 3.82 19 19 2 1 0 127.1 121 64 54 10 6 36 79 6 .244
2 Ward, Josh 0-0 9.39 6 0 0 0 0 7.2 15 8 8 1 0 4 3 0 .455
T Ward, Josh 0-0 10.45 8 0 0 0 0 10.1 20 12 12 1 0 5 6 0 .444
*Wilburn, Brian 1-1 5.03 26 0 0 0 0 34.0 27 20 19 1 5 16 23 6 .227
Wooley, Robert 4-2 3.51 10 10 0 0 0 51.1 45 28 20 4 4 33 42 5 .228
All Others 0-0 0.00 1 0 0 0 0 0.1 1 0 0 0 0 0 1 0 .500
Total-All Pitchers 49-47 4.70 96 6 6 20 852.0 913 503 445 84 63 355 529 57 .275
 
Frontier League
Rent One Park