Roster
| Pitchers | B/T | Ht | Wt | Resides |
|---|---|---|---|---|
| #40 Albert Ayala | R/R | 6′1″ | 170 | Miami, FL |
| #19 Daniel Calhoun | L/L | 5′9″ | 175 | Evansville, IN |
| #27 Ian Campbell | R/R | 6′5″ | 200 | Glendale, AZ |
| #0 Thomas Campbell | R/R | 6′2″ | 195 | Clarkesville, GA |
| #0 Brian Fowler | L/L | 6′7″ | 230 | Missoula, MT |
| #14 Casey Fry | R/L | 6′0″ | 175 | Chatsworth, CA |
| #10 Shawn Gilblair | R/L | 5′11″ | 195 | Windham, CT |
| #25 David Harden | R/R | 6′4″ | 225 | Marietta, GA |
| #28 Max Peterson | L/L | 6′2″ | 210 | San Diego, CA |
| #26 Ryan Quigley | L/L | 6′4″ | 220 | Taunton, MA |
| #17 Gabriel Shaw | R/R | 6′2″ | 205 | Paducah, KY |
| #34 Darrin Tew | L/L | 5′10″ | 185 | Garner, NC |
| Catchers | B/T | Ht | Wt | Resides |
|---|---|---|---|---|
| #29 Phil Butler | R/R | 6′1″ | 180 | Spring, TX |
| #24 Sean Coughlin | L/R | 6′1″ | 220 | Morrison, CO |
| Infielders | B/T | Ht | Wt | Resides |
|---|---|---|---|---|
| #35 Matt Fields | S/R | 6′5″ | 235 | Seattle, WA |
| #16 Jason Ganek | R/R | 6′3″ | 185 | Mt. Prospect, IL |
| #7 Jake Kaase | L/R | 6′1″ | 185 | Austin, TX |
| #6 Cannon Lester | R/R | 5′11″ | 185 | El Dorado, AR |
| #5 Carlos Mendez | R/R | 6′0″ | 200 | Cagua, Venezuela |
| #36 Sean Wilson | R/R | 6′0″ | 190 | Orange, CA |
| Outfielders | B/T | Ht | Wt | Resides |
|---|---|---|---|---|
| #1 Sean Harrell |
R/R | 6′0″ | 190 | Martinez, GA |
| #4 Darian Sandford | S/R | 5′9″ | 170 | St. Louis, MO |
| #9 Ken Gregory | L/L | 6′2″ | 210 | Pittstown, NJ |
| #21 Chad Maddox | R/R | 5′11″ | 195 | Cookeville, TN |
| Injured List | B/T | Ht | Wt | Resides |
|---|---|---|---|---|
| # B.J. Dail | R/R | 6′3″ | 215 | Raleigh, NC |
| # Justin Randall |
L/R | 6′0″ | 205 | Sarnia, ON |
| #8 Ben Shivers | R/R | 5′9″ | 175 | Silverton, OR |
| #2 Will Block | R/R | 5′10″ | 180 | Pembroke Pines, FL |
| #12 Jimmy Albury | L/R | 6′3″ | 200 | Brisbane, Australia |
| Suspended List | B/T | Ht | Wt | Resides |
|---|---|---|---|---|
| #4 Boomer Blanchard | R/R | 5′10″ | 175 | New Iberia, LA |
| #36 Ryan Zink | R/R | 6′5″ | 230 | Madison, WI |
| #14 Clayton Dill | R/L | 5′11″ | 190 | Pine Bluff, AR |
| #30 Gordie Gronkowski | R/R | 6′6″ | 240 | Buffalo, NY |
| #19 Nate Hall | R/R | 6′0″ | 200 | Coalfield, TN |
| Coaching Staff | B/T | Ht | Wt | Resides |
|---|---|---|---|---|
| #3 Mike Pinto - Manager | R/R | Schaumburg, IL | ||
| #33 Justin Lord - Pitching Coach | R/R | Grovetown, GA | ||
| #20 Ralph Santana - Hitting Coach | L/R | Orlando, FL | ||
| #37 John Lakin - Coach/Advance Scout | L/R | Maryville, IL | ||
| Chris Stone - Head Trainer | R/R | Carbondale, IL |



