Team Statistics

Batting

Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Harrell, S OF .345 59 194 38 67 10 4 3 21 32 2 46 1 5 16 7 5 2
Gregory, K OF .325 61 194 28 63 15 0 1 18 20 1 41 1 1 4 4 4 3
Gronkowski, G 1B .302 28 106 19 32 7 1 3 21 13 5 27 1 0 1 0 3 0
Block, W 2B .295 85 295 55 87 24 9 17 57 31 13 63 3 5 14 4 6 4
Lester, C IF .286 49 112 18 32 10 1 5 18 7 8 20 0 2 3 0 3 5
Banks, E OF .285 36 137 16 39 10 0 7 23 10 0 26 1 0 0 0 7 4
Blanchard, B IF .276 60 199 36 55 6 1 0 16 26 5 27 3 4 7 7 4 7
Fields, M 1B .272 57 224 34 61 11 4 17 45 22 3 61 0 0 5 0 6 7
Suttle, E OF .261 90 329 48 86 15 2 4 41 53 6 66 3 9 22 9 4 2
Randall, J OF .260 22 73 9 19 2 3 0 8 11 0 11 0 2 3 2 1 2
Quigley, R P .250 3 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 6
Milons, J OF .246 45 171 22 42 4 2 1 15 18 0 40 0 6 13 8 4 0
Coughlin, S C .242 73 260 33 63 13 0 11 49 37 1 30 3 2 4 2 14 4
Hall, N 3B .228 92 307 37 70 11 3 11 38 43 1 70 4 5 2 2 6 11
x Sakaguchi, K SS .228 39 123 14 28 8 0 0 17 9 1 35 3 8 1 4 5 9
x Meade, R 1B .224 17 58 7 13 3 0 1 6 5 2 10 0 0 1 0 2 0
Manz, T C .222 15 36 6 8 0 0 1 5 7 0 8 0 2 0 0 3 2
x Womack, J OF .220 30 100 19 22 4 3 1 13 13 0 14 2 1 8 4 5 0
Wiley, S C .209 38 110 14 23 5 0 5 11 5 3 24 0 4 0 2 4 2
x Walton, K OF .200 12 30 3 6 0 0 0 1 3 0 10 0 0 0 1 0 0
x Bullock, T C .197 24 61 6 12 6 1 0 3 7 1 15 0 3 1 0 2 1
x Armenio, A IF .182 5 11 2 2 0 0 0 1 0 1 1 0 0 0 0 0
x Church, E OF .100 5 10 1 1 0 0 0 1 2 0 3 0 2 0 0 0 0
Dill, C P .000 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Joy, S P .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tew, D P .000 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
x Cowsert, C P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals   .264 95 3146 466 832 164 34 88 428 374 53 650 25 61 105 56 88 73

Pitching

Player G GS CG IP H R ER BB SO W L SV 2B 3B ERA
Manz, T 1 0 0 3.0 1 0 0 2 0 1 0 0 0 0 0.00
x Cowsert, C 11 0 0 16.1 9 1 1 5 22 3 0 2 0 0 0.55
Quigley, R 36 0 0 48.1 37 13 9 19 59 6 1 0 5 1 1.68
Campbell, T 10 3 0 29.2 29 16 7 12 24 1 2 0 3 2 2.12
Dill, C 25 0 0 25.0 21 6 6 11 29 4 1 10 3 0 2.16
x McGraw, R 10 0 0 15.0 9 6 4 14 16 0 1 0 1 0 2.40
Harden, D 19 18 2 120.2 109 49 39 17 67 7 5 0 21 5 2.91
Campbell, I 2 2 0 12.0 14 4 4 1 7 2 0 0 4 0 3.00
x Robichaux, J 1 0 0 3.0 2 1 1 1 1 0 0 0 1 0 3.00
Shivers, B 32 0 0 44.0 34 17 16 14 30 4 2 4 5 2 3.27
Shaw, G 19 0 0 33.1 31 13 13 5 30 1 1 0 4 0 3.51
Joy, S 18 17 2 105.2 95 57 46 26 56 6 4 0 16 4 3.92
Malkowski, B 16 16 0 86.1 87 42 39 24 38 8 3 0 11 8 4.07
Draxton, E 41 0 0 44.2 44 25 24 23 51 2 3 11 5 1 4.84
Tarallo, J 2 0 0 3.2 4 2 2 4 2 0 0 0 1 0 4.91
Zink, R 19 17 0 109.2 113 71 65 32 59 7 6 0 26 4 5.33
x Macy, T 2 0 0 1.2 4 1 1 1 2 0 0 0 2 0 5.40
x Martin, C 9 0 0 8.1 10 7 5 1 6 0 1 0 2 0 5.40
Augustine, J 6 6 0 28.1 36 20 17 11 24 3 2 0 3 2 5.40
Tew, D 20 4 0 54.1 66 40 34 14 33 2 2 1 11 1 5.63
x Meade, R 3 0 0 2.2 4 2 2 1 1 0 0 0 1 0 6.75
Teague, S 8 8 0 33.2 35 30 27 28 10 1 2 0 8 0 7.22
Dail, B 5 5 0 17.1 21 17 15 14 9 0 2 0 7 0 7.79
x Marshall, J 1 0 0 2.2 5 6 6 4 2 0 0 0 2 0 20.25
Totals 316 96 4 849.1 820 446 383 284 578 58 38 28 142 30 4.06

Fielding

Player Position GP PO A FPCT
Campbell, I P 2 1 1 1.000
Gronkowski, G 1B 9 66 3 1.000
Zink, R P 19 10 18 1.000
Dill, C P 24 1 2 1.000
Harden, D P 19 12 24 1.000
Shivers, B P 32 2 8 1.000
Joy, S P 18 12 22 1.000
Coughlin, S C 65 414 30 .991
Suttle, E OF 90 188 13 .99
Wiley, S C 34 166 15 .989
Block, W 2B 78 155 186 .988
Harrell, S OF 57 125 5 .985
Banks, E OF 27 251 16 .985
Fields, M 1B 57 355 23 .982
Blanchard, B IF 60 103 160 .974
Hall, N 3B 92 120 186 .962
Lester, C IF 40 36 69 .955
Gregory, K OF 29 42 2 .936
Tew, D P 20 0 8 .889
Shaw, G P 19 3 2 .833
Draxton, E P 40 3 2 .714
Quigley, R P 36 4 6 .625
Dail, B P 5 0 2 .5